PO Box 2913 Cumming, GA 30028   Ph: 770-889-8280  Fax: 770-809-5144  

 
 
 
 
    Basic Silo Standard Equipment:
 
Legs w/ 3' 6" clearance under discharge
Outside Ladder w/ Cage
Full Railing
4" Blower pipe w/ adapter
150 ft.² Dust House w/ vibrator & pop-off valve
Vibrator air line
Manhole
8 External Air Pads w/ manifold
Standard Jam Gates
Sand Blast, Prime & Paint:  white, grey, tan, Cat yellow
      Options:  Inside Ladder, 5" blower pipe, Upgraded dust
                       collection, Paint sample matching



 Bbl Volume  A  B  C  D Weight
185 740 ft.³ 8' 6" 12' 0" 8' 6" 7' 8" 6,000 #
270 1080 ft.³ 8' 6" 18' 0" 8' 6" 7' 8" 7,000 #
350 1400 ft.³ 8' 6" 24' 0" 8' 6" 7' 8" 9,000 #
450 1800 ft.³ 10' 8" 18' 0" 9' 10" 9' 10" 10,000 #
550 2200 ft.³ 10' 8" 24' 0" 9' 10" 9' 10" 13,000 #
700 2800 ft.³ 12' 0" 24' 0" 10' 6" 11' 0" 15,000 #
900 3600 ft.³ 12' 0" 30' 0" 10' 6" 11' 0" 17,000 #
1050 4200 ft.³ 12' 0" 36 0" 10' 6" 11' 0" 21,000 #
1200 4800 ft.³ 12' 0" 42' 0" 10' 6" 11' 0" 24,000 #

 
• 2 compartment double wall Split design available
• Portable designs available
• 3/16" Commercial Grade steel throughout
   1/4" lower ring for larger silos, 10 gauge tops